Equity Paper
5.283,39USDT
+283,39 USDT (+5,67%)
Modal 5.000
uPnL +6,73 USDT
5.318,145.000,004.965,91
Net Setelah Biaya191 trade
+283,65
Fee entry -26,31 USDT
Total R (Net)Avg +0,129R
+24,58R
Exp +1,49 USDT / trade
Win Rate97W · 94L
50,8%
Profit FactorMDD -1,45%
1,45
DD -74,48 USDT
Posisi TerbukaMaks 5
2
Risk aktif 19,92 USDT
Avg Win / LossNet
+9,46 / -6,74
Profit +917,19 · Loss -633,54
Posisi Terbuka
2 aktifBLESSLONG
+4,51 USDT+5,46%
Entry0,01658
Mark0,017486
SL0,015251
TP10,018566
Qty 4.980,0105 · Risk $6,62Exp 23 Nov 05:31
CYBERSHORT
+2,22 USDT+0,52%
Entry0,203459
Mark0,2024
SL0,209794
TP10,194059
Qty 2.098,5987 · Risk $13,29Exp 23 Nov 04:31
Performa Harian
Net 3H+149,49
Total R 3H+13,29R
Profit 3H+217,66
Trade 3H30 (18W/12L)
Arahkan kursor ke batang untuk detail PnL harian (net setelah biaya entry). Maks 14 hari terakhir.
Gate terakhir
Run #1671Pool pasar
85
Gagal hard gate
59
Gagal biaya / likuiditas
10
Gagal konteks / ADX / EMA
4
Arah kosong
7
Eligible calon
5
Kandidat pilih
4
Funnel 24 jam
438 keputusanWAIT_TRIGGER
335 (76%)
REJECT_RISK
46 (11%)
WAIT_RISK
38 (9%)
REJECT_PAPER
11 (3%)
PAPER_OPENED
5 (1%)
PAPER_OPENED_WATCHLIST
3 (1%)
| Koin | Tier | Arah | Setup | Status | ADX4H | EMA200 1D | EMA200 4H | Rezim | Alasan |
|---|---|---|---|---|---|---|---|---|---|
| CYBER | T5 | SHORT | LEVEL_TEST | REJECT_PAPER | 30,2 | 0,342686 | 0,262005 | BEAR | posisi arah ini sudah terbuka |
| ONE | T5 | SHORT | LEVEL_TEST | WAIT_TRIGGER | 35,2 | 0,00157139 | 0,00134997 | BEAR | close 0.0009468 < EMA20 0.00095459075; candle bearish; vol 0.72x < 1x; menunggu trigger 15m; fee/risk 0.0415 > 0.0350 |
| BLESSW | T4 | LONG | TREND_PULLBACK | WAIT_TRIGGER | 53,3 | 0,00858663 | 0,00984129 | BEAR CR | close 0.016742 > EMA20 0.016390183; candle bullish; vol 0.42x < 1x; menunggu trigger 15m; chase 0.317% > 0.25% |
| SKYW | T4 | SHORT | LEVEL_TEST | WAIT_TRIGGER | 46,1 | 0,066238 | 0,059437 | BEAR | close 0.04182 < EMA20 0.042030424; candle bullish; vol 0.69x < 1x; menunggu trigger 15m; fee/risk 0.0440 > 0.0350 |
| Koin | Arah | Exit | Entry → Exit | Durasi | MFE / MAE (R) | Net PnL | Net R | Waktu (WIB) |
|---|---|---|---|---|---|---|---|---|
| VVV | LONG | TIMEOUT | 24,974 → 24,921 | 4j 1m | - | -0,48 | -0,07R | 22 Nov 12:47 |
| ONE | SHORT | TIMEOUT | 0,00097061 → 0,000954 | 4j 1m | - | +7,10 | +0,54R | 22 Nov 11:47 |
| DODOX | LONG | SL | 0,039616 → 0,037443 | 3j 40m | - | -6,70 | -1,02R | 22 Nov 10:41 |
| BREV | SHORT | TIMEOUT | 0,065807 → 0,06316 | 4j 0m | - | +15,39 | +1,16R | 22 Nov 10:16 |
| AKE | SHORT | TP2 TP1 | 0,0044751 → 0,00361661 | 46m | - | +25,37 | +1,93R | 22 Nov 09:32 |
| SIREN | SHORT | SL | 0,023975 → 0,024886 | 32m | - | -13,56 | -1,03R | 22 Nov 08:33 |
| VVV | LONG | TIMEOUT | 24,2318 → 25,278 | 4j 0m | - | +6,58 | +1,00R | 22 Nov 07:46 |
| ONE | SHORT | TIMEOUT | 0,0009792 → 0,0009886 | 4j 1m | - | -4,64 | -0,35R | 22 Nov 06:32 |
| BREV | SHORT | TIMEOUT | 0,065787 → 0,06644 | 4j 0m | - | -3,45 | -0,26R | 22 Nov 04:01 |
| IDOL | LONG | TP2 TP1 | 0,030163 → 0,035878 | 2j 17m | - | +12,68 | +1,93R | 22 Nov 02:33 |
| DODOX | LONG | TIMEOUT | 0,034536 → 0,035183 | 4j 0m | - | +3,57 | +0,55R | 21 Nov 14:16 |
| ZEC | SHORT | TIMEOUT TP1 | 738,2 → 698,71 | 4j 0m | - | +17,73 | +1,36R | 21 Nov 13:31 |
| ONE | SHORT | TIMEOUT TP1 | 0,00104909 → 0,0009952 | 4j 1m | - | +19,78 | +1,52R | 21 Nov 11:18 |
| ZRO | SHORT | TIMEOUT TP1 | 1,1451 → 1,0743 | 4j 0m | - | +21,14 | +1,62R | 21 Nov 11:17 |
| MUBARAK | SHORT | TIMEOUT | 0,021296 → 0,02112 | 4j 0m | - | +3,18 | +0,24R | 21 Nov 09:17 |
| BLESS | LONG | SL | 0,014396 → 0,01337 | 18m | - | -6,59 | -1,01R | 21 Nov 09:05 |
| BLESS | LONG | TIMEOUT | 0,013186 → 0,01402 | 4j 0m | - | +5,18 | +0,80R | 21 Nov 08:02 |
| USELESS | SHORT | TIMEOUT TP1 | 0,080614 → 0,07392 | 4j 0m | - | +19,40 | +1,50R | 21 Nov 04:17 |
| ZRO | SHORT | TIMEOUT | 1,1703 → 1,1433 | 4j 0m | - | +7,93 | +0,61R | 21 Nov 04:17 |
| ETHFI | SHORT | TIMEOUT | 0,434913 → 0,4282 | 4j 0m | - | +5,66 | +0,44R | 21 Nov 04:17 |
| PENGU | SHORT | TIMEOUT | 0,0044771 → 0,004509 | 4j 0m | - | -3,66 | -0,28R | 20 Nov 14:17 |
| BLESS | LONG | TP2 TP1 | 0,012251 → 0,013995 | 3j 12m | - | +12,42 | +1,92R | 20 Nov 13:59 |
| MUBARAK | SHORT | TIMEOUT | 0,023675 → 0,02375 | 4j 1m | - | -1,86 | -0,14R | 20 Nov 13:46 |
| ENA | SHORT | TIMEOUT | 0,10195 → 0,10433 | 4j 1m | - | -10,37 | -0,80R | 20 Nov 13:02 |
| ICNT | LONG | TIMEOUT | 0,430386 → 0,4346 | 4j 1m | - | +0,73 | +0,11R | 20 Nov 12:32 |
| BLESS | LONG | TIMEOUT | 0,012015 → 0,01195 | 4j 0m | - | -0,68 | -0,10R | 20 Nov 09:01 |
| MOCA | SHORT | TP2 TP1 | 0,00612977 → 0,00568383 | 2j 52m | - | +24,50 | +1,90R | 20 Nov 08:53 |
| ICNT | LONG | TIMEOUT | 0,427185 → 0,4114 | 4j 0m | - | -3,04 | -0,47R | 20 Nov 05:16 |
| ENA | SHORT | TIMEOUT | 0,107099 → 0,10469 | 4j 0m | - | +9,34 | +0,72R | 20 Nov 04:46 |
| SKY | SHORT | SL | 0,040252 → 0,042403 | 1j 9m | - | -13,13 | -1,02R | 20 Nov 02:10 |
| ZKP | SHORT | TIMEOUT | 0,030794 → 0,03142 | 4j 0m | - | -6,04 | -0,47R | 19 Nov 18:01 |
| ICNT | LONG | TIMEOUT TP1 | 0,328166 → 0,3673 | 4j 0m | - | +11,08 | +1,72R | 19 Nov 15:01 |
| BLESS | LONG | SL | 0,012451 → 0,011453 | 2j 27m | - | -6,51 | -1,01R | 19 Nov 14:13 |
| VVV | LONG | TIMEOUT | 21,8304 → 22,567 | 4j 0m | - | +6,56 | +1,01R | 19 Nov 11:31 |
| KAVA | SHORT | SL | 0,028114 → 0,029509 | 3j 17m | - | -13,18 | -1,02R | 19 Nov 09:33 |
| ICNT | LONG | TIMEOUT | 0,329866 → 0,3217 | 4j 0m | - | -2,41 | -0,37R | 19 Nov 09:01 |
| SENT | LONG | TIMEOUT TP1 | 0,020204 → 0,02172 | 4j 0m | - | +12,04 | +1,86R | 19 Nov 08:46 |
| USELESS | SHORT | SL | 0,093711 → 0,097331 | 1j 42m | - | -13,27 | -1,03R | 19 Nov 07:43 |
| SOON | LONG | TIMEOUT | 0,272855 → 0,277 | 4j 0m | - | +2,34 | +0,36R | 19 Nov 05:16 |
| KAVA | SHORT | SL | 0,027914 → 0,029469 | 2j 15m | - | -13,18 | -1,02R | 19 Nov 02:15 |
| STABLE | SHORT | TIMEOUT | 0,020636 → 0,0201 | 4j 1m | - | +10,46 | +0,81R | 18 Nov 15:47 |
| HUMA | SHORT | TIMEOUT | 0,00728754 → 0,007073 | 4j 0m | - | +6,68 | +0,52R | 18 Nov 15:47 |
| CROSS | LONG | TIMEOUT | 0,158872 → 0,16091 | 4j 0m | - | +0,95 | +0,15R | 18 Nov 14:31 |
| ZRO | SHORT | TIMEOUT | 1,3903 → 1,3516 | 4j 0m | - | +11,52 | +0,89R | 18 Nov 13:01 |
| HUMA | SHORT | TIMEOUT | 0,00735953 → 0,007368 | 4j 0m | - | -0,44 | -0,03R | 18 Nov 11:16 |
| APR | SHORT | TIMEOUT | 0,028394 → 0,02847 | 4j 0m | - | -1,40 | -0,11R | 18 Nov 08:46 |
| CROSS | LONG | SL | 0,159932 → 0,148219 | 1j 49m | - | -6,52 | -1,01R | 18 Nov 08:20 |
| PROM | LONG | TIMEOUT | 5,5491 → 5,509 | 4j 0m | - | -1,64 | -0,25R | 18 Nov 06:16 |
| MAGMA | SHORT | TIMEOUT | 0,222465 → 0,21211 | 4j 1m | - | +12,32 | +0,96R | 18 Nov 05:02 |
| APR | SHORT | SL | 0,027924 → 0,028864 | 1j 53m | - | -13,31 | -1,03R | 18 Nov 03:09 |
| VVV | LONG | SL | 21,7233 → 21,0521 | 3j 41m | - | -6,69 | -1,03R | 17 Nov 22:42 |
| NIGHT | LONG | SL | 0,04827 → 0,046569 | 3j 30m | - | -6,65 | -1,03R | 17 Nov 20:30 |
| APR | SHORT | TIMEOUT | 0,030264 → 0,02997 | 4j 1m | - | +3,88 | +0,30R | 17 Nov 17:17 |
| APR | SHORT | TIMEOUT | 0,030434 → 0,03026 | 4j 0m | - | +1,95 | +0,15R | 17 Nov 11:47 |
| CROSS | LONG | TIMEOUT | 0,146049 → 0,15192 | 4j 0m | - | +5,23 | +0,81R | 17 Nov 11:02 |
| KAVA | SHORT | TIMEOUT | 0,025795 → 0,02647 | 4j 0m | - | -4,92 | -0,38R | 17 Nov 10:47 |
| USELESS | SHORT | TIMEOUT | 0,093111 → 0,09509 | 4j 0m | - | -7,58 | -0,59R | 17 Nov 10:47 |
| DODOX | LONG | TIMEOUT | 0,033422 → 0,033345 | 4j 0m | - | -0,66 | -0,10R | 17 Nov 05:16 |
| KAVA | SHORT | TIMEOUT | 0,027425 → 0,02675 | 4j 0m | - | +3,90 | +0,30R | 17 Nov 05:01 |
| USELESS | SHORT | TIMEOUT | 0,097051 → 0,09558 | 4j 1m | - | +4,69 | +0,36R | 17 Nov 04:16 |
| LAB | SHORT | TIMEOUT | 0,031324 → 0,03162 | 4j 0m | - | -4,55 | -0,35R | 16 Nov 17:16 |
| USELESS | SHORT | TIMEOUT | 0,09799 → 0,10005 | 4j 0m | - | -7,24 | -0,56R | 16 Nov 16:46 |
| BLESS | LONG | TP2 TP1 | 0,00930586 → 0,010163 | 3j 17m | - | +12,34 | +1,91R | 16 Nov 16:03 |
| HUMA | SHORT | TIMEOUT | 0,00635473 → 0,006392 | 4j 0m | - | -2,92 | -0,23R | 16 Nov 14:16 |
| RIVER | SHORT | TIMEOUT | 0,626975 → 0,6352 | 4j 0m | - | -6,35 | -0,49R | 16 Nov 12:31 |
| ZRO | SHORT | TIMEOUT | 1,3646 → 1,384 | 4j 0m | - | -4,69 | -0,36R | 16 Nov 12:16 |
| ASTER | SHORT | TIMEOUT | 0,524595 → 0,5375 | 4j 0m | - | -4,14 | -0,32R | 16 Nov 09:46 |
| BLESS | LONG | TIMEOUT | 0,00911482 → 0,009159 | 4j 0m | - | +0,51 | +0,08R | 16 Nov 08:31 |
| NIGHT | LONG | SL | 0,0498 → 0,048027 | 3j 45m | - | -6,68 | -1,03R | 16 Nov 08:01 |
| NIGHT | LONG | TIMEOUT | 0,05031 → 0,04991 | 4j 0m | - | -1,60 | -0,25R | 16 Nov 04:01 |
| CFX | SHORT | TIMEOUT | 0,033643 → 0,03461 | 4j 0m | - | -10,55 | -0,81R | 15 Nov 11:17 |
| NIGHT | LONG | TIMEOUT | 0,047349 → 0,04853 | 4j 0m | - | +3,65 | +0,56R | 15 Nov 11:02 |
| BLESS | LONG | TIMEOUT | 0,00904381 → 0,008962 | 4j 0m | - | -0,92 | -0,14R | 15 Nov 10:31 |
| USELESS | SHORT | SL | 0,096781 → 0,103078 | 1j 30m | - | -13,20 | -1,02R | 15 Nov 09:47 |
| BULLA | SHORT | SL TP1 | 0,026915 → 0,026915 | 1j 7m | - | +9,55 | +0,73R | 15 Nov 08:24 |
| TIA | SHORT | TIMEOUT | 0,337832 → 0,3401 | 4j 0m | - | -2,75 | -0,21R | 15 Nov 08:01 |
| WLD | SHORT | TIMEOUT TP1 | 0,260948 → 0,2496 | 4j 0m | - | +17,84 | +1,38R | 15 Nov 06:31 |
| GRASS | SHORT | TIMEOUT TP1 | 0,389022 → 0,375 | 4j 0m | - | +14,94 | +1,16R | 15 Nov 06:16 |
| DODOX | LONG | TIMEOUT | 0,032622 → 0,031629 | 4j 0m | - | -2,92 | -0,45R | 15 Nov 04:01 |
| XPL | SHORT | TP2 TP1 | 0,045321 → 0,04183 | 3j 39m | - | +24,54 | +1,90R | 15 Nov 03:55 |
| NIGHT | LONG | TIMEOUT | 0,046999 → 0,04764 | 4j 0m | - | +2,63 | +0,41R | 14 Nov 17:01 |
| USELESS | SHORT | TIMEOUT | 0,115977 → 0,11367 | 4j 0m | - | +5,02 | +0,39R | 14 Nov 16:16 |
| GRASS | SHORT | TIMEOUT | 0,420116 → 0,4292 | 4j 0m | - | -8,66 | -0,67R | 14 Nov 13:16 |
| ONE | SHORT | SL | 0,00134743 → 0,00140085 | 3j 19m | - | -13,23 | -1,03R | 14 Nov 12:50 |
| H | SHORT | TIMEOUT | 0,021626 → 0,02002 | 4j 0m | - | +11,74 | +0,91R | 14 Nov 11:16 |
| DODOX | LONG | TIMEOUT | 0,02969 → 0,030584 | 4j 0m | - | +4,19 | +0,65R | 14 Nov 09:16 |
| NIGHT | LONG | TIMEOUT | 0,047269 → 0,0472 | 4j 0m | - | -0,54 | -0,08R | 14 Nov 09:01 |
| AERO | SHORT | TIMEOUT | 0,468106 → 0,47 | 4j 0m | - | -2,25 | -0,18R | 14 Nov 08:46 |
| TA | LONG | SL TP1 | 0,115653 → 0,115653 | 15m | - | +4,59 | +0,71R | 14 Nov 07:46 |
| ONE | SHORT | TIMEOUT | 0,00141692 → 0,0013654 | 4j 0m | - | +11,54 | +0,90R | 14 Nov 07:01 |
| DODOX | LONG | SL | 0,029334 → 0,027659 | 3j 56m | - | -6,53 | -1,02R | 13 Nov 22:27 |
| JCT | SHORT | SL | 0,00214957 → 0,002322 | 2j 42m | - | -13,07 | -1,01R | 13 Nov 17:58 |
| BANANAS31 | SHORT | SL | 0,00460708 → 0,0047875 | 3j 58m | - | -13,30 | -1,03R | 13 Nov 15:29 |
| BEAT | SHORT | SL | 0,076595 → 0,078834 | 2j 21m | - | -13,44 | -1,03R | 13 Nov 13:22 |
| DODOX | LONG | SL | 0,027933 → 0,026525 | 2j 18m | - | -6,59 | -1,02R | 13 Nov 12:19 |
| JCT | SHORT | TIMEOUT TP1 | 0,00233853 → 0,002084 | 4j 0m | - | +18,24 | +1,41R | 13 Nov 11:31 |
| AIOT | LONG | TIMEOUT | 0,167894 → 0,16471 | 4j 0m | - | -3,75 | -0,58R | 12 Nov 14:01 |
| MEGA | SHORT | TIMEOUT | 0,043871 → 0,04325 | 4j 1m | - | +5,17 | +0,40R | 12 Nov 12:31 |
| ERA | LONG | TIMEOUT TP1 | 0,088698 → 0,09467 | 4j 1m | - | +8,98 | +1,40R | 12 Nov 11:47 |
| HUMA | SHORT | TIMEOUT TP1 | 0,00792641 → 0,00765 | 4j 1m | - | +15,71 | +1,22R | 12 Nov 11:16 |
| NIGHT | LONG | SL | 0,04794 → 0,046448 | 2j 55m | - | -6,66 | -1,03R | 12 Nov 10:26 |
| CYBER | SHORT | TIMEOUT | 0,25205 → 0,252 | 4j 0m | - | -0,29 | -0,02R | 12 Nov 09:46 |
| H | SHORT | TIMEOUT | 0,028424 → 0,02748 | 4j 0m | - | +5,20 | +0,41R | 12 Nov 05:55 |
| CYBER | SHORT | TIMEOUT | 0,262747 → 0,2565 | 4j 1m | - | +7,58 | +0,59R | 12 Nov 04:36 |
| HUMA | SHORT | TIMEOUT | 0,00840032 → 0,008202 | 4j 0m | - | +8,38 | +0,65R | 12 Nov 04:20 |
| AIOT | LONG | SL | 0,173345 → 0,166343 | 39m | - | -13,18 | -1,02R | 12 Nov 01:30 |
| HUMA | SHORT | TIMEOUT | 0,00867027 → 0,008557 | 4j 0m | - | +3,89 | +0,30R | 11 Nov 19:22 |
| ARIA | LONG | TP2 TP1 | 0,270374 → 0,322221 | 24m | - | +24,63 | +1,93R | 11 Nov 17:21 |
| ARIA | LONG | TP2 TP1 | 0,226775 → 0,265982 | 3j 18m | - | +24,59 | +1,93R | 11 Nov 16:48 |
| H | SHORT | SL | 0,032104 → 0,034341 | 1j 43m | - | -12,92 | -1,01R | 11 Nov 15:29 |
| HUMA | SHORT | TIMEOUT | 0,00892821 → 0,008774 | 4j 1m | - | +5,11 | +0,40R | 11 Nov 14:35 |
| USELESS | LONG | SL | 0,142058 → 0,135639 | 3j 26m | - | -13,05 | -1,02R | 11 Nov 13:44 |
| ARIA | LONG | TIMEOUT | 0,221844 → 0,22832 | 4j 0m | - | +5,14 | +0,40R | 11 Nov 13:15 |
| 1000PEPE | LONG | TIMEOUT | 0,00542919 → 0,005389 | 4j 1m | - | -3,25 | -0,25R | 11 Nov 11:08 |
| ONE | LONG | SL | 0,00188088 → 0,00174234 | 2j 42m | - | -13,04 | -1,01R | 11 Nov 10:06 |
| HUMA | SHORT | SL | 0,00885123 → 0,00919296 | 49m | - | -13,21 | -1,03R | 11 Nov 09:48 |
| BEAT | SHORT | TIMEOUT | 0,074105 → 0,0752 | 4j 1m | - | -6,88 | -0,53R | 11 Nov 09:33 |
| BIRB | SHORT | SL | 0,078534 → 0,081291 | 1j 14m | - | -13,28 | -1,03R | 11 Nov 08:38 |
| ARIA | LONG | TIMEOUT | 0,218484 → 0,21969 | 4j 1m | - | +0,81 | +0,06R | 11 Nov 08:13 |
| HOT | LONG | TIMEOUT | 0,00044159 → 0,0004322 | 4j 0m | - | -5,63 | -0,44R | 11 Nov 07:09 |
| BEAMX | LONG | TIMEOUT | 0,00436987 → 0,004397 | 4j 1m | - | +1,98 | +0,15R | 11 Nov 05:50 |
| AKE | SHORT | TIMEOUT | 0,00244551 → 0,002447 | 4j 1m | - | -0,26 | -0,02R | 10 Nov 19:47 |
| Q | SHORT | TIMEOUT | 0,024515 → 0,02477 | 4j 0m | - | -3,95 | -0,31R | 10 Nov 18:59 |
| TA | LONG | TIMEOUT | 0,102661 → 0,102 | 4j 0m | - | -2,06 | -0,16R | 10 Nov 17:24 |
| H | SHORT | TIMEOUT | 0,044621 → 0,04355 | 4j 0m | - | +8,04 | +0,63R | 10 Nov 17:08 |
| ARIA | LONG | TP2 TP1 | 0,185227 → 0,206191 | 2j 10m | - | +24,59 | +1,92R | 10 Nov 15:02 |
| BEAT | SHORT | TIMEOUT | 0,078594 → 0,0791 | 4j 0m | - | -2,94 | -0,23R | 10 Nov 14:14 |
| ARIA | LONG | TIMEOUT TP1 | 0,179706 → 0,18894 | 4j 0m | - | +16,85 | +1,31R | 10 Nov 12:38 |
| HOT | LONG | TIMEOUT | 0,00044559 → 0,0004366 | 4j 0m | - | -5,35 | -0,42R | 10 Nov 11:50 |
| APR | SHORT | TIMEOUT | 0,034763 → 0,03535 | 4j 0m | - | -6,48 | -0,50R | 10 Nov 11:18 |
| Q | SHORT | TIMEOUT | 0,024775 → 0,02461 | 4j 1m | - | +1,70 | +0,13R | 10 Nov 10:31 |
| HUMA | SHORT | SL | 0,0101 → 0,01042 | 2j 58m | - | -13,26 | -1,03R | 10 Nov 09:28 |
| HOT | LONG | TIMEOUT | 0,00043879 → 0,0004443 | 4j 1m | - | +2,72 | +0,21R | 10 Nov 07:37 |
| BEAT | SHORT | TIMEOUT | 0,083243 → 0,08051 | 4j 0m | - | +11,98 | +0,93R | 10 Nov 06:49 |
| Q | SHORT | TIMEOUT | 0,024935 → 0,02518 | 4j 1m | - | -2,83 | -0,22R | 10 Nov 05:31 |
| HUMA | SHORT | TIMEOUT | 0,010255 → 0,01017 | 4j 1m | - | +2,76 | +0,22R | 10 Nov 05:31 |
| 1000PEPE | LONG | SL | 0,00520394 → 0,00505313 | 1j 42m | - | -13,31 | -1,03R | 09 Nov 17:46 |
| BEAT | SHORT | TIMEOUT | 0,084433 → 0,08464 | 4j 0m | - | -1,07 | -0,08R | 09 Nov 17:42 |
| ESPORTS | SHORT | TIMEOUT | 0,00910818 → 0,008812 | 4j 1m | - | +9,47 | +0,74R | 09 Nov 17:11 |
| HUMA | SHORT | TIMEOUT | 0,010518 → 0,010596 | 4j 1m | - | -2,93 | -0,23R | 09 Nov 16:49 |
| HOT | LONG | SL TP1 | 0,00043879 → 0,00043879 | 1j 9m | - | +9,35 | +0,73R | 09 Nov 14:51 |
| SIGN | SHORT | TIMEOUT | 0,00813537 → 0,008056 | 4j 1m | - | +2,59 | +0,20R | 09 Nov 13:29 |
| 1000PEPE | LONG | TIMEOUT | 0,00511942 → 0,0050438 | 4j 0m | - | -6,85 | -0,53R | 09 Nov 13:12 |
| ARIA | LONG | SL | 0,164433 → 0,156393 | 3j 14m | - | -13,06 | -1,02R | 09 Nov 11:38 |
| MAGMA | SHORT | TIMEOUT | 0,232723 → 0,22386 | 4j 0m | - | +11,73 | +0,91R | 09 Nov 10:17 |
| SIGN | SHORT | TIMEOUT | 0,00828134 → 0,00819 | 4j 1m | - | +2,65 | +0,21R | 09 Nov 09:14 |
| HUMA | SHORT | TIMEOUT TP1 | 0,010898 → 0,010634 | 4j 1m | - | +14,21 | +1,11R | 09 Nov 08:26 |
| ICNT | LONG | TIMEOUT | 0,362873 → 0,3527 | 4j 1m | - | -4,95 | -0,39R | 09 Nov 06:19 |
| MAGMA | SHORT | TIMEOUT | 0,235103 → 0,23593 | 4j 0m | - | -1,33 | -0,10R | 09 Nov 05:31 |
| SIGN | SHORT | TIMEOUT | 0,00846731 → 0,00841 | 4j 0m | - | +1,48 | +0,12R | 09 Nov 04:44 |
| HUMA | SHORT | TIMEOUT | 0,011118 → 0,010909 | 4j 0m | - | +7,29 | +0,57R | 09 Nov 04:12 |
| FOGO | SHORT | TIMEOUT | 0,00207059 → 0,002064 | 4j 1m | - | +0,81 | +0,06R | 08 Nov 17:46 |
| HUMA | SHORT | TIMEOUT | 0,011985 → 0,011666 | 4j 0m | - | +11,25 | +0,89R | 08 Nov 15:17 |
| ICNT | LONG | TP2 TP1 | 0,317263 → 0,365971 | 2j 41m | - | +24,39 | +1,92R | 08 Nov 14:46 |
| MET | LONG | SL | 0,327966 → 0,314748 | 14m | - | -13,04 | -1,02R | 08 Nov 13:43 |
| MAGMA | SHORT | TIMEOUT | 0,259938 → 0,25084 | 4j 0m | - | +10,81 | +0,86R | 08 Nov 12:32 |
| APR | SHORT | TIMEOUT TP1 | 0,040882 → 0,04061 | 4j 0m | - | +10,39 | +0,82R | 08 Nov 12:16 |
| AIOT | LONG | TIMEOUT TP1 | 0,116673 → 0,12404 | 4j 5m | - | +18,85 | +1,49R | 08 Nov 11:32 |
| ARIA | LONG | TIMEOUT TP1 | 0,158682 → 0,15802 | 4j 4m | - | -1,20 | -0,10R | 08 Nov 11:31 |
| HUMA | SHORT | TIMEOUT TP1 | 0,012138 → 0,011989 | 4j 3m | - | +4,61 | +0,36R | 08 Nov 11:15 |
| ACT | LONG | SL TP1 | 0,012769 → 0,011917 | 1j 20m | - | -12,81 | -1,01R | 08 Nov 08:31 |
| HUMA | SHORT | TIMEOUT TP1 | 0,012637 → 0,012306 | 4j 14m | - | +8,60 | +0,68R | 07 Nov 20:19 |
| Q | SHORT | SL TP1 | 0,027265 → 0,028415 | 2j 38m | - | -12,97 | -1,02R | 07 Nov 19:47 |
| FOGO | SHORT | TIMEOUT TP1 | 0,00225155 → 0,002249 | 4j 14m | - | +0,05 | +0,00R | 07 Nov 19:31 |
| ARIA | LONG | TIMEOUT TP1 | 0,154151 → 0,15277 | 4j 14m | - | -1,93 | -0,15R | 07 Nov 16:52 |
| ACT | LONG | TIMEOUT TP1 | 0,011168 → 0,011392 | 4j 14m | - | +5,17 | +0,41R | 07 Nov 16:21 |
| IDOL | LONG | TIMEOUT TP1 | 0,02552 → 0,023933 | 4j 15m | - | -9,95 | -0,79R | 07 Nov 15:01 |
| FOGO | SHORT | TIMEOUT TP1 | 0,00229754 → 0,002263 | 4j 0m | - | +4,66 | +0,37R | 07 Nov 14:14 |
| ARIA | LONG | TIMEOUT TP1 | 0,15059 → 0,15429 | 4j 14m | - | +4,26 | +0,34R | 07 Nov 12:38 |
| ICNT | LONG | TIMEOUT TP1 | 0,30076 → 0,3015 | 4j 13m | - | +0,26 | +0,02R | 07 Nov 11:34 |
| HUMA | SHORT | TIMEOUT TP1 | 0,012582 → 0,012754 | 4j 13m | - | -4,29 | -0,34R | 07 Nov 11:34 |
| 1000PEPE | LONG | TIMEOUT TP1 | 0,00508162 → 0,0050627 | 4j 12m | - | -2,08 | -0,16R | 06 Nov 20:55 |
| BIRB | LONG | TIMEOUT TP1 | 0,102631 → 0,11065 | 4j 1m | - | +13,80 | +1,10R | 06 Nov 16:27 |
| PARTI | LONG | TIMEOUT TP1 | 0,04769 → 0,04752 | 4j 1m | - | -1,46 | -0,12R | 06 Nov 16:11 |
| HUMA | SHORT | TIMEOUT TP1 | 0,013167 → 0,013126 | 4j 1m | - | +0,45 | +0,04R | 06 Nov 15:07 |
| ICNT | LONG | TP2 TP1 | 0,231546 → 0,259577 | 1j 36m | - | +24,10 | +1,92R | 06 Nov 14:51 |
| PARTI | LONG | TIMEOUT TP1 | 0,04791 → 0,04703 | 4j 5m | - | -6,45 | -0,51R | 06 Nov 11:22 |
| Q | SHORT | TIMEOUT TP1 | 0,026015 → 0,02569 | 4j 5m | - | +10,87 | +0,86R | 06 Nov 11:05 |
| XPL | SHORT | TIMEOUT TP1 | 0,057179 → 0,05666 | 4j 5m | - | +3,04 | +0,24R | 06 Nov 11:05 |
| MOVR | SHORT | TIMEOUT TP1 | 0,972106 → 0,9898 | 4j 5m | - | -7,30 | -0,58R | 06 Nov 11:05 |
| ZEC | LONG | SL TP1 | 1.327,02 → 1.278,41 | 3j 0m | - | -12,96 | -1,03R | 06 Nov 11:05 |
| WLFI | SHORT | TIMEOUT TP1 | 0,044731 → 0,04456 | 4j 13m | - | +1,00 | +0,08R | 05 Nov 23:50 |
| HUMA | SHORT | TIMEOUT TP1 | 0,015432 → 0,014045 | 4j 14m | - | +16,96 | +1,36R | 05 Nov 22:00 |
| FLUID | LONG | TIMEOUT TP1 | 2,6825 → 2,652 | 4j 15m | - | -2,64 | -0,21R | 05 Nov 21:28 |
| Q | SHORT | TIMEOUT TP1 | 0,026985 → 0,02713 | 4j 15m | - | -1,70 | -0,14R | 05 Nov 20:56 |
